SONRAÍOCHTA SRAITH WT-SC SHANGCHAI 50HZ @ 1500RPM | ||||||||||||
Múnla Genset | 50HZ PF=0.8 400/230V 3Phase 4Wire | Múnla Inneall | ciil | díláithriú | Teocht Gáis sceite. | Battery Vol. | Cumhacht uasta | Gobharnóir | Toise Cineál Oscailte | |||
Cumhacht Fuireachas | Príomhchumhacht | Cons 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L × W × H(MM) | Meáchan KG | |||||
WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Leic. | 1980*880*1510 | 960 |
WT-SC88 | 88/70 | 80/64 | 19 | SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Leic. | 1980*880*1510 | 1020 |
WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Leic. | 2000*930*1580 | 1115 |
WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Leic. | 2000*930*1580 | 1135 |
WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Leic. | 2150*930*1580 | 1170 |
WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Leic. | 2460*980*1690 | 1410 |
WT-SC175 | 175/140 | 160/128 | 35.7 | SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Leic. | 2490*1080*1800 | 1610 |
WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Leic. | 2460*980*1690 | 1490 |
WT-SC200 | 200/160 | 180/144 | 40.7 | SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Leic. | 2490*1080*1800 | 1660 |
WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Leic. | 2460*980*1690 | 1490 |
WT-SC220 | 220/176 | 200/160 | 45 | SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Leic. | 2490*1080*1800 | 1770 |
WT-SC250 | 250/200 | 225/180 | 49.6 | SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Leic. | 2600*1080*1800 | 1818 |
WT-SC275 | 275/220 | 250/200 | 54.1 | SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Leic. | 2600*1080*1800 | 2028 |
WT-SC330 | 330/264 | 300/240 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Leic. | 3040*1380*1880 | 2861 |
WT-SC344 | 344/275 | 313/250 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Leic. | 3040*1380*1880 | 2941 |
WT-SC385 | 385/308 | 350/280 | 71.6 | SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Leic. | 3230*1180*1750 | 2841 |
WT-SC413 | 413/330 | 375/300 | 81.2 | SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Leic. | 3040*1380*1880 | 3069 |
WT-SC500 | 500/400 | 450/360 | 100.4 | SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Leic. | 3630*1720*2230 | 4163 |
WT-SC550 | 550/440 | 500/400 | 113.1 | SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Leic. | 3630*1720*2230 | 4271 |
WT-SC605 | 605/484 | 550/440 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Leic. | 3630*1720*2230 | 4413 |
WT-SC620 | 620/496 | 563/450 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Leic. | 3630*1720*2230 | 4413 |
WT-SC688 | 688/550 | 625/500 | 141 | SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Leic. | 3630*1720*2230 | 4553 |
WT-SC825 | 825/660 | 750/600 | 174.9 | SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Leic. | 4360*1620*2140 | 6296 |
WT-SC950 | 950/760 | 875/700 | 210 | SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Leic. | 4360*1620*2140 | 6296 |
SONRAÍOCHTA SRAITH WT-SC SHANGCHAI 60HZ @ 1800RPM | ||||||||||||
Múnla Genset | 60HZ PF=0.8 440/220V 3Phase 4Wire | Múnla Inneall | ciil | díláithriú | Teocht Gáis sceite. | Battery Vol. | Cumhacht uasta | Gobharnóir | Toise Cineál Oscailte | |||
Cumhacht Fuireachas | Príomhchumhacht | Cons 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L × W × H(MM) | Meáchan KG | |||||
WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Leic. | 1980*880*1510 | 960 |
WT-SC88 | 88/70 | 80/64 | 19 | SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Leic. | 1980*880*1510 | 1020 |
WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Leic. | 2000*930*1580 | 1115 |
WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Leic. | 2000*930*1580 | 1135 |
WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Leic. | 2150*930*1580 | 1170 |
WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Leic. | 2460*980*1690 | 1410 |
WT-SC175 | 175/140 | 160/128 | 35.7 | SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Leic. | 2490*1080*1800 | 1610 |
WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Leic. | 2460*980*1690 | 1490 |
WT-SC200 | 200/160 | 180/144 | 40.7 | SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Leic. | 2490*1080*1800 | 1660 |
WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Leic. | 2460*980*1690 | 1490 |
WT-SC220 | 220/176 | 200/160 | 45 | SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Leic. | 2490*1080*1800 | 1770 |
WT-SC250 | 250/200 | 225/180 | 49.6 | SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Leic. | 2600*1080*1800 | 1818 |
WT-SC275 | 275/220 | 250/200 | 54.1 | SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Leic. | 2600*1080*1800 | 2028 |
WT-SC330 | 330/264 | 300/240 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Leic. | 3040*1380*1880 | 2861 |
WT-SC344 | 344/275 | 313/250 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Leic. | 3040*1380*1880 | 2941 |
WT-SC385 | 385/308 | 350/280 | 71.6 | SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Leic. | 3230*1180*1750 | 2841 |
WT-SC413 | 413/330 | 375/300 | 81.2 | SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Leic. | 3040*1380*1880 | 3069 |
WT-SC500 | 500/400 | 450/360 | 100.4 | SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Leic. | 3630*1720*2230 | 4163 |
WT-SC550 | 550/440 | 500/400 | 113.1 | SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Leic. | 3630*1720*2230 | 4271 |
WT-SC605 | 605/484 | 550/440 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Leic. | 3630*1720*2230 | 4413 |
WT-SC620 | 620/496 | 563/450 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Leic. | 3630*1720*2230 | 4413 |
WT-SC688 | 688/550 | 625/500 | 141 | SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Leic. | 3630*1720*2230 | 4553 |
WT-SC825 | 825/660 | 750/600 | 174.9 | SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Leic. | 4360*1620*2140 | 6296 |
WT-SC950 | 950/760 | 875/700 | 210 | SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Leic. | 4360*1620*2140 | 6296 |
CC1.What do raon cumhachta Gineadóirí?Freagra: Is féidir linn an raon ó 5kva ~ 3000kva a thairiscint.2.What do am seachadta?Freagra: Go ginearálta, is féidir linn seachadadh a dhéanamh i 15-35 lá tar éis ordú a dhaingniú.3.Cad é d'íocaíocht?Freagra: Is féidir linn glacadh le T/T 30% roimh ré, agus íocfar an t-iarmhéid 70% roimh an loingsiúnó L / C ag sight.But bunaithe ar roinnt tionscadal speisialta agus ordú speisialta, is féidir linn a dhéanamh somethingsupporton íocaíocht mír.4.What's do bharántas?Bliain amháin nó 1000 uair (de réir cibé acu is túisce a shroicheadh) ón dáta Ex-Factory5.What's do MOQ?Freagra: Glacaimid le gineadóir cumhachta Is MOQ 1set.WINTPOWERCóras SeirbhíseSeirbhís traidisiúnta dírithe ar chustaiméirí níos fearr agus leibhéil seirbhíse níos fearr ar fud an domhain-líonra SeirbhíseCoincheapa: Cinntigh go bhfuil custaiméirí ar a suaimhneas ag baint úsáide asWINTPOWERTáirgí a fhreastalaíonn ar chustaiméirí,WINTPOWERgnóthaíonn muinín .Oibriú le Custaiméirí Le linn na tréimhse seirbhíse,WINTPOWERdéan an rud is fearr ar dtús agus cosnaíonn sé custaiméiríleasanna.I gcás teipe an gineadóir a úsáid,WINTPOWERcabhrú le custaiméirgo dtítá a fhios acu conas é a úsáidWINTPOWERPrionsabail SeirbhíseCustaiméirí chun tosaigh agus macántacht mar bhunús.Ag freastal ar chroí agus anam na gcustaiméirí ag gach leibhéal 24 uair an chloig in aghaidh an lae.